
| Diameter Range | 12” - 24” Diameter |
| Pitch Range (P/D Ratio) | 0.5 up to 0.7/TO |
| DAR, Disc Area ratio | 45% |
| Skew | 20° |
| Manufacturing Tolerance | ISO Class I |
| Material | Manganese Bronze/Nibral |
| Balance | Dynamic |
| Application | Motor launches and sailing yachts |
| Speed Range | Up to 14 Knots |

| Diameter Range | 12” - 24” Diameter |
| Pitch Range (P/D Ratio) | 0.7 up to 1.0 |
| DAR, Disc Area ratio | 55% |
| Skew | 25° |
| Manufacturing Tolerance | ISO Class II |
| Material | Manganese Bronze/Nibral |
| Balance | Dynamic |
| Application | Medium Speed Motor Launches |
| Speed Range | Up to 14 Knots |

| Diameter Range | 12” - 26” Diameter |
| Pitch Range (P/D Ratio) | 1.0 up to 1.2 |
| DAR, Disc Area ratio | 65% |
| Skew | 25° |
| Manufacturing Tolerance | ISO Class I |
| Material | Manganese Bronze/Nibral |
| Balance | Dynamic |
| Application | Medium/High Speed Vessels |
| Speed Range | Up to 30 Knots |

| Diameter Range | 16” - 28” Diameter |
| Pitch Range (P/D Ratio) | 0.9 up to 1.2/To Suit Customer Requirement |
| DAR, Disc Area ratio | 73% |
| Skew | 30° |
| Manufacturing Tolerance | ISO Class I |
| Material | Manganese Bronze (CU1)/NiBral |
| Balance | Dynamic |
| Application | Medium/High Speed Vessels |
| Speed Range | Up to 28 Knots |

| Diameter Range | 16” - 24” Diameter |
| Pitch Range (P/D Ratio) | 0.7 up to 1.2 |
| DAR, Disc Area ratio | 80% |
| Skew | 30° |
| Manufacturing Tolerance | ISO Class I, II |
| Material | NiBral |
| Balance | Dynamic or Static |
| Application | Medium/High Speed Motor Vessels |
| Speed Range | Up To 34 Knots |

| Diameter Range | 24” - 40” Diameter |
| Pitch Range (P/D Ratio) | To Suit Customer Requirements |
| DAR, Disc Area ratio | 87% |
| Skew | 35° |
| Manufacturing Tolerance | ISO Class I |
| Material | NiBral AB2 |
| Balance | Dynamic |
| Application | High Speed Vessels |
| Speed Range | Up to 40 Knots |

| Diameter Range | 20” - 40” Diameter |
| Pitch Range (P/D Ratio) | 0.8 up to 1.3 |
| DAR, Disc Area ratio | 75% |
| Skew | 30° |
| Manufacturing Tolerance | ISO Class I |
| Material | Manganese Bronze/Nibral |
| Balance | Dynamic |
| Application | Medium/High Speed Vessels |
| Speed Range | Up to 34 Knots |

| Diameter Range | 20” - 80” Diameter |
| Pitch Range (P/D Ratio) | 0.8 up to 1.3 |
| DAR, Disc Area ratio | 90% |
| Skew | 30° |
| Manufacturing Tolerance | ISO Class I, II |
| Material | NiBral |
| Balance | Dynamic |
| Application | Medium/High Speed Vessels |
| Speed Range | Up To 34 Knots |

| Diameter Range | 24” - 40” Diameter |
| Pitch Range (P/D Ratio) | To Suit Customer Requirements |
| DAR, Disc Area ratio | 75%, 91% or 105% |
| Skew | 30° |
| Manufacturing Tolerance | ISO Class I |
| Material | NiBral AB2 |
| Balance | Dynamic |
| Application | High Speed Vessels |
| Speed Range | Up to 40 Knots |

| Diameter Range | 12” - 20” Diameter |
| Pitch Range (P/D Ratio) | 0.5 up to 0.8 |
| DAR, Disc Area ratio | 30% |
| Skew | 20° |
| Manufacturing Tolerance | ISO Class II |
| Material | Manganese Bronze/Nibral AB2 |
| Balance | Dynamic |
| Application | Sailing Yachts |
| Speed Range | Up to 10 Knots |
